Invest in a system that works as hard as you do, and create organized processes that save you more time for what you love.
Flexible for any industry - Real Estate, Auto Industry, Insurance, Coaching, or General Sales
Everything you need to know about what's included in each plan
Feature | Starter $39/mo | Pro $99/mo | Teams $199/mo | Enterprise Custom |
---|---|---|---|---|
1 Click Leads Import Import leads from xlsx or csv files directly. | ||||
Unlimited campaigns and templates Manage unlimited number of campaign and templates. | ||||
SMS & Email templates Create and manage SMS and email templates. | ||||
Twilio Numbers Twilio numbers for sending SMS to leads. | 1 number | 3 numbers | 5 numbers | Unlimited |
Feature | Starter $39/mo | Pro $99/mo | Teams $199/mo | Enterprise Custom |
---|---|---|---|---|
Basic drip campaigns Send automated Email and SMS sequences to leads. | ||||
Collaboration Work with your team on projects and campaigns. | 1 Collaborator | 3 Collaborators | 5 Collaborators | Unlimited |
Customer support Get faster responses and dedicated support regarding queries. | — | Standard Support | Priority Support | Priority Support |
Whitelabeling Service Brand the platform and drip emails with your own logo and colors. | — | — | — | |
Custom Development Connect with your existing tools and systems. | — | — | — |
Feature | Starter $39/mo | Pro $99/mo | Teams $199/mo | Enterprise Custom |
---|---|---|---|---|
AI Leads Determine Determine whether leads are hot, warm or cold using AI. | — | |||
Hot Leads Alert Lead replies and status is Hot then agents will get instant push notification. | — | |||
Knowledge Base AI Knowledgebase context of your business to send AI replies. | ||||
AI Auto Replies AI automatically replies to leads based on your knowledge base. | 1000 credits | 3000 credits | 5000 credits | Unlimited |
Smart Daily Briefs Daily reportings of leads and messages on your email. |
Our team is ready to help you choose the perfect plan for your business needs. Schedule a free consultation today.